Sign up to stay up to date on the Cary Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1001 Overdrift Ln 5 6 5,132 $2,750,000 $535
651 Berry Chase Way 4 4 2,297 $499,990 $217
111 Burlingame Way 4 3 2,755 $1,100,000 $399
1804 Back Porch Way 5 4 3,569 $1,049,900 $294
409 Tresa Brook Ct 3 3 1,985 $509,900 $256
1031 Contessa Dr 3 3 1,765 $400,000 $226
102 Paper Chase Ct 4 3 3,181 $725,000 $227
515 S Harrison Ave 4 5 4,690 $2,723,300 $580
306 Wax Myrtle Ct 2 2 1,220 $360,000 $295
300 Trimble Ave 3 2 1,420 $415,000 $292
211 Madison Grove Pl 2 3 1,394 $335,000 $240
406 Cricketfield Ln 5 4 3,267 $769,990 $235
1903 Whirlaway Ct 3 3 1,888 $440,000 $233
152 Arabella Ct 5 6 4,852 $1,000,000 $206
205 Sw Maynard Rd 3 2 1,333 $440,000 $330
211 Great Lake Dr 2 2 1,658 $500,000 $301
102 Windswept Ln 4 3 2,665 $695,000 $260
103 Hardaway Ct 4 3 2,451 $799,999 $326
291 Joshua Glen Ln 3 3 1,676 $445,000 $265
1033 Kennicott Ave 5 4 4,768 $1,100,000 $230
1206 Wishaw Ct 5 3 2,751 $600,000 $218
200 Honeysuckle Ln 3 2 1,196 $445,000 $372
8703 Macedonia Lake Dr 3 4 2,277 $525,000 $230
845 Bristol Bridge Dr 3 3 1,940 $499,900 $257
921 Devon Ave 3 3 1,899 $500,000 $263
504 Simbury Glen Ct 3 3 3,122 $825,000 $264
923 Rosepine Dr 3 3 2,135 $469,000 $219
206 Whitehall Way 4 3 2,415 $625,000 $258
265 Daymire Glen Ln 3 4 2,525 $620,000 $245
7028 Talton Ridge Dr 5 4 3,873 $980,000 $253
239 Northlands Dr 3 3 2,303 $625,000 $271
533 Carriage Woods Cir 4 3 3,253 $799,990 $245
2017 Poplar High Pl 5 4 3,395 $989,000 $291
102 Amesbury Ln 4 3 3,100 $675,000 $217
1400 Granholm Rd Unit 308 3 3 2,465 $485,000 $196
104 Inkwood Pl 4 4 3,062 $840,000 $274
111 Brook Hollow Ct 4 3 1,827 $520,000 $284
105 Beacon Hollow Pl 5 6 5,794 $1,649,800 $284
2017 Ollivander Dr 4 3 3,165 $825,000 $260
519 Hedrick Rdg Rd 4 4 2,138 $470,000 $219
310 Riggsbee Farm Dr 4 3 2,988 $900,000 $301
111 Swordgate Dr 5 4 2,927 $839,000 $286
622 Mercer Grant Dr 4 3 3,000 $874,900 $291
306 Keener St 6 6 4,700 $2,200,000 $468
305 Ambermore Pl 5 4 3,896 $1,300,000 $333
120 Boyd St 5 4 3,006 $1,250,000 $415
900 Vandalia Dr 4 3 3,080 $769,000 $249
337 Karpen Ln 4 4 3,972 $1,100,000 $276
1400 Granholm Rd Unit 306 3 3 2,465 $450,000 $182
3063 Weston Green Loop 4 4 3,507 $640,000 $182
Average: 3.6 3.4 2,656 $758,667 $282
Viewing 1 - 50 of 446
Viewing 1 - 50 of 446
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
597 Bandon Aly 3 4 2,097 $580,900 $277
206 Fern Ridge Dr 5 3 3,136 $775,000 $247
536 Siltstone Pl 6 4 4,291 $964,900 $224
8909 Green Level Church Rd 2 2 1,606 $375,000 $233
500 Franklin Manor Ln 4 3 1,841 $515,000 $279
109 Luxon Pl 3 3 1,320 $315,000 $238
119 Taylors Pond Dr 2 2 1,202 $275,000 $228
510 Walnut St N/A N/A 1,650 $828,000 $501
1206 Ventnor Pl 4 5 4,380 $965,000 $220
211 Kilbreck Dr 4 4 3,268 $1,025,000 $313
506 Ryan Rd 3 2 1,424 $499,900 $351
206 Park Valley Ln 3 3 2,323 $639,900 $275
100 Lively Ct W 4 3 2,674 $650,000 $243
119 Grande Sky Ct 3 3 1,725 $399,900 $231
715 White Oak Dr 3 2 1,600 $450,000 $281
115 Raphael Dr 4 4 4,250 $1,300,000 $305
226 Castle Hayne Dr 4 3 2,865 $650,000 $226
102 Mintawood Ct 4 4 2,775 $785,000 $282
103 Vermel Ct 4 3 2,465 $569,000 $230
104 Tiercel Ct 4 3 2,307 $574,000 $248
107 Stansbury Ct 4 4 2,906 $660,000 $227
527 Tomkins Loop 2 2 1,390 $475,000 $341
2515 Pink Acres St 4 3 1,884 $477,000 $253
116 Carostone Ct 4 3 2,016 $579,900 $287
407 Powers Ferry Rd 5 5 5,391 $1,089,000 $202
1300 Se Maynard Rd Unit 103 N/A N/A 923 $325,000 $352
150 Lochwood W Dr 5 5 5,306 $2,200,000 $414
505 Heathridge Ln 3 3 2,620 $650,000 $248
119 Holmhurst Ct 3 3 2,549 $629,900 $247
102 Chatsworth St 5 3 2,200 $575,000 $261
510 Walnut St N/A 1 N/A $828,000 Unknown
805 Dominion Hill Dr 6 4 4,680 $1,199,990 $256
404 Crooked Pine Dr 8 6 5,525 $1,250,000 $226
1010 Contessa Dr 3 3 1,929 $405,000 $209
202 Indigo Dr 3 3 2,116 $489,000 $231
1341 Cozy Oak Ave 5 4 3,039 $785,000 $258
202 Stoneleigh Dr 4 3 3,060 $895,000 $292
415 Willow St 2 1 876 $500,000 $570
117 Drakewood Pl 5 3 2,674 $670,000 $250
112 Deep Gap Run 3 3 2,100 $595,000 $283
203 Laurie Ln 3 2 1,731 $505,000 $291
511 Waterford Lake Dr 2 2 1,391 $359,000 $258
112 Waterfall Ct 4 3 2,391 $675,000 $282
414 Clementine Dr 4 4 2,510 $559,900 $223
264 Harbor Creek Dr 3 3 1,821 $400,000 $219
205 Livingstone Dr 4 3 4,770 $775,000 $162
111 Windrock Ln 4 4 3,487 $750,000 $215
105 Merowe Ct 4 3 2,397 $670,000 $279
400 Nantucket Dr 4 3 2,410 $760,000 $315
605 Stafford Brook Ln 4 4 2,984 $829,000 $277
Average: 3.8 3.4 2,666 $772,503 $283
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
549 Tomkins Loop 2 2 1,272 $470,000 $470,000 $369
212 S Dixon Ave 3 2 1,498 $650,000 $650,000 $433
207 Bell Arthur Dr 3 3 1,618 $518,000 $505,215 $312
1014 Pamlico Dr 3 2 1,820 $514,900 $520,000 $285
102 Smiths Knoll Ct 4 3 3,408 $874,900 $900,000 $264
962 Channing Park Cir 3 3 1,980 $460,900 $455,000 $229
308 Rustic Rdg 4 3 2,034 $575,000 $585,000 $287
504 Kingswood Dr 3 3 2,362 $649,900 $640,000 $270
600 Hedrick Rdg Rd Unit 114 2 3 1,576 $365,000 $360,000 $228
1011 Upchurch Farm Ln 3 2 2,496 $700,000 $675,000 $270
606 Middleton Ave 3 2 1,122 $279,900 $270,000 $240
1006 Cuscowilla 4 2 1,730 $449,000 $430,000 $248
408 Hogans Valley Way 5 5 4,612 $1,850,000 $1,730,000 $375
226 Langford Valley Way 3 3 2,004 $475,000 $475,000 $237
1200 Fairlane Rd 3 2 1,501 $435,000 $440,000 $293
1134 Manchester Dr 3 3 2,403 $550,000 $545,000 $226
605 Hedrick Ridge Rd Unit 107 2 3 1,576 $355,000 $355,000 $225
808 Churton Pl 3 3 1,903 $509,000 $495,000 $260
306 Kettlebridge Dr 4 3 3,174 $895,000 $980,000 $308
201 Ketrick Ct 5 3 3,042 $1,050,000 $967,700 $318
216 Mountain Maple Dr 5 5 4,128 $999,000 $1,025,000 $248
800 Gathering Park Cir Unit 304 3 3 2,270 $629,900 $629,900 $277
102 Lake Hollow Cir 2 3 1,200 $299,000 $295,000 $245
6017 Mentmore Pl 5 6 5,045 $1,750,000 $1,685,000 $333
105 Warson Ct 4 3 3,023 $900,000 $919,000 $304
129 Castlefern Dr 4 4 2,325 $575,000 $576,900 $248
224 Montibello Dr 3 3 1,936 $550,000 $522,000 $269
301 Cricketfield Ln 4 3 2,649 $635,000 $655,000 $247
1220 Chalk Maple Dr 3 3 2,660 $689,990 $695,000 $261
605 Hedrick Ridge Rd Unit 103 2 3 1,524 $400,000 $330,000 $216
1355 Queensferry Rd 4 5 4,401 $1,300,000 $1,300,000 $295
1216 Haddington Dr 3 2 1,993 $540,000 $520,000 $260
211 Forest Brook Dr 5 4 3,271 $899,000 $930,000 $284
351 Gartrell Way 5 3 3,279 $850,000 $820,000 $250
304 Southmoor Oaks Ct 5 4 4,034 $915,000 $915,000 $226
148 Sabiston Ct 2 2 1,387 $485,000 $485,000 $349
3010 Remington Oaks Cir 4 3 2,120 $525,000 $520,000 $245
519 Mckirkland Ct 2 2 1,961 $630,000 $600,000 $305
822 Union St 3 2 1,800 $474,900 $440,000 $244
541 Berry Chase Way 3 3 1,319 $339,950 $330,000 $250
4019 Yellowfield Way 3 4 1,877 $419,000 $405,000 $215
274 Beckingham Loop 3 3 2,488 $780,000 $780,000 $313
2837 Cameron Pond Dr 4 4 3,080 $799,900 $775,000 $251
524 Summer Harvest Ct 5 4 3,948 $1,095,000 $1,050,000 $265
109 Chessington Ct 4 3 2,468 $699,900 $692,500 $280
403 Cranborne Ln 4 3 2,526 $824,998 $824,998 $326
508 Nantucket Dr 4 4 3,682 $875,000 $860,000 $233
107 Chris Ct 3 2 1,554 $500,000 $480,000 $308
137 Lanigan Pl 3 3 1,665 $400,000 $410,000 $246
104 Larkwood Ln 4 3 3,270 $850,000 $850,000 $259
Average: 3.6 3.3 2,539 $708,957 $705,161 $278
Viewing 1 - 50 of 1103
Viewing 1 - 50 of 1103

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .