Angier Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1480 N Raleigh St N/A N/A N/A $3,420,000 Unknown
E Wimberly St N/A N/A N/A $950,000 Unknown
1094 Guy Rd 5 4 3,344 $898,500 $268
1094 Guy Rd 5 4 3,344 $898,500 $268
8 N Broad St E N/A 2 2,775 $849,999 $306
N Willow St 4 4 3,298 $825,000 $250
165 N Raleigh St N/A N/A N/A $799,000 Unknown
658 James Norris Rd 3 4 3,632 $775,000 $213
73 Bulk Barn Rd 5 5 3,616 $764,900 $211
197 Silverside Dr 5 5 4,164 $750,000 $180
Average: 3.5 2.9 2,238 $411,059 $182
Viewing 1 - 10 of 235
Viewing 1 - 10 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
31 Chasewood Dr 3 4 3,164 $1,199,000 $378
79 Quail Rdg 4 5 3,858 $875,000 $226
8224 Nc 210 4 4 3,858 $699,500 $181
8224 Nc 210 4 4 3,858 $699,500 $181
173 Clearstream Way 3 3 2,358 $679,900 $288
331 Crop Rd 4 4 3,451 $673,638 $195
119 Bulk Barn Rd 4 4 3,451 $660,000 $191
223 Crop Rd 4 4 3,451 $659,000 $190
749 W Church St 6 6 3,218 $645,000 $200
153 Morningside Ln 4 5 3,371 $624,900 $185
Average: 3.6 2.9 2,172 $376,354 $175
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
7390 Nc 50 3 3 2,437 $1,300,000 $1,100,000 $451
144 Quail Rdg 4 3 3,475 $987,000 $997,000 $286
237 Stickleback Dr 5 5 4,392 $994,701 $994,701 $226
164 E Spring Showers Trl 5 6 4,238 $990,000 $980,000 $231
1672 Wheeler Dr 4 5 4,519 $1,029,900 $980,000 $216
11183 Nc 50 N/A N/A N/A $928,400 $928,400 Unknown
289 Streamside Dr 5 6 4,821 $1,023,995 $920,000 $190
187 Cultivator Ct 5 5 4,305 $874,596 $874,596 $203
357 Grading Stick Ct 4 5 3,498 $857,132 $857,132 $245
82 Crop Rd 5 5 3,633 $853,902 $853,902 $235
Average: 3.5 2.9 2,125 $360,452 $354,753 $169
Viewing 1 - 10 of 901
Viewing 1 - 10 of 901

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .