Elon Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
713 Mill Pointe Way 4 4 3,395 $699,000 $205
2113 Scallans Ln 5 4 3,483 $579,900 $166
2106 Scallans Ln 4 3 3,130 $559,900 $178
5008 Windsor Ct 3 2 2,344 $550,000 $234
1321 Cricket St 4 3 2,486 $514,900 $207
2114 Scallans Ln 4 3 2,480 $499,900 $201
602 Slaney Woods Ln 4 4 2,449 $494,900 $202
3163 Saul Loop Rd 3 2 2,276 $491,000 $215
117 Forestview Dr 4 4 2,845 $485,000 $170
2311 Primrose Ct 5 4 3,003 $474,000 $157
Average: 3.4 2.7 2,039 $385,943 $192
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Walker Rd N/A N/A N/A $1,575,000 Unknown
415 Cook Rd 4 3 2,526 $425,000 $168
106 Ave Of Trees 4 3 2,322 $424,000 $182
1442 Stone Gables Dr 4 3 2,624 $385,000 $146
2081 Northcrest Dr 3 3 1,905 $337,000 $176
109 Kcf Dr 4 3 1,814 $315,000 $173
122 Kcf Dr 4 3 1,848 $309,000 $167
2048 Northcrest Dr 3 2 N/A $290,000 Unknown
2091 Northcrest Dr 3 2 1,478 $285,000 $192
6 Willow Oak St 2 2 1,392 $280,000 $201
Average: 3.1 2.3 1,705 $340,205 $182
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1010 Mill Pointe Way 5 4 3,695 $855,000 $800,000 $216
2856 Gwyn Rd 3 2 1,459 $745,000 $700,000 $479
1012 Mill Pointe Way 5 4 3,343 $685,000 $675,000 $201
103 White Poplar Dr 5 5 3,883 $675,000 $667,000 $171
110 Elm Crest Ln 4 5 3,988 $649,900 $640,000 $160
2011 Gibsonville Ossipee Rd 3 4 3,193 $639,000 $639,000 $200
1922 Cricket St 5 5 3,696 $600,648 $600,752 $162
1246 Jamestowne Dr 5 4 3,263 $585,000 $577,500 $176
1302 Cricket St 4 4 3,435 $565,990 $569,885 $165
1973 Elon Ossipee Rd 3 3 2,864 $550,000 $555,000 $193
Average: 3.3 2.6 2,098 $371,341 $366,078 $185
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .