Autumn Trace Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
109 Solstice Dr 4 4 3,142 $433,500 $137
3159 Perrin Dr 3 2 2,250 $399,000 $177
157 Solstice Dr 4 4 3,140 $380,000 $121
236 Solstice Dr 4 3 2,301 $345,000 $149
331 Lawton Dr 4 3 2,061 $320,000 $155
Average: 3.8 3.2 2,578 $375,500 $148
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
121 Solstice Dr 4 4 3,218 $398,000 $398,000 $123
434 Lawton Dr 4 4 3,251 $390,000 $380,000 $116
4089 Collonade Ct 4 3 2,438 $365,000 $370,000 $151
2463 Melfield Dr 4 3 2,687 $370,000 $365,000 $135
3402 Perrin Dr 3 3 2,285 $365,000 $365,000 $159
401 Lawton Dr 4 3 2,835 $360,000 $360,000 $126
3864 Northrop Dr 3 3 2,028 $350,000 $350,000 $172
177 Solstice Dr 4 3 2,096 $345,000 $345,000 $164
4221 Northrop Dr 4 3 2,060 $349,000 $345,000 $167
4029 Cleburne Ct 4 3 1,928 $339,000 $333,000 $172
Average: 3.3 2.8 2,161 $329,356 $327,487 $155
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .