Bedford At Falls River Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2209 Summer Elms Ct 5 4 5,371 $975,000 $181
10200 Thoughtful Spot Way 5 5 4,788 $899,900 $187
2223 Spacious Skies St 5 5 5,755 $895,000 $155
3005 Grandview Heights Ln 5 4 4,598 $849,000 $184
10705 Biroc Ct 4 4 4,319 $825,000 $191
2728 Snowy Meadow Ct 4 3 3,149 $725,000 $230
2200 Wide River Dr 6 3 3,380 $699,000 $206
3426 Falls River Ave 4 3 2,592 $600,000 $231
3414 Falls River Ave 3 3 2,084 $550,000 $263
10930 Peppermill Dr 4 4 1,955 $470,000 $240
Average: 3.8 3.5 2,954 $593,488 $210
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10539 Bedfordtown Dr 4 5 3,462 $925,000 $267
10611 Friendly Neighbor Ln 4 3 3,110 $654,000 $210
11009 Flower Bed Ct 3 3 2,618 $499,900 $190
10905 Flower Bed Ct 4 4 2,430 $467,500 $192
10631 Edmundson Ave 4 3 1,868 $425,000 $227
10633 Edmundson Ave 4 3 1,987 $419,900 $211
10635 Edmundson Ave 3 3 1,803 $399,999 $221
Average: 3.7 3.4 2,468 $541,614 $217
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3306 Storybook Ln 5 6 4,643 $1,299,900 $1,259,990 $271
10909 Grand Journey Ave 5 5 5,131 $1,250,000 $1,250,000 $243
3202 Rain Forrest Way 5 6 4,933 $1,175,000 $1,137,500 $230
3307 Storybook Ln 4 4 3,880 $1,115,000 $1,130,000 $291
3312 Canoe Brook Pkwy 5 6 5,160 $1,200,000 $1,115,000 $216
3813 Falls River Ave 4 5 3,936 $975,000 $1,035,100 $262
3606 Silver Forrest Ln 5 5 4,589 $999,900 $985,000 $214
2208 Summer Elms Ct 5 4 4,493 $925,000 $935,000 $208
2419 Rogerson St 4 4 3,639 $939,900 $925,000 $254
10714 Bedfordtown Dr 4 4 3,207 $863,000 $910,500 $283
Average: 3.6 3.4 2,681 $633,267 $628,304 $232
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .