Brookshire Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
78 Bluebell St 6 4 3,656 $429,990 $117
54 Bluebell St 6 4 3,010 $418,975 $139
62 Lismore St 6 4 3,360 $410,980 $122
73 Bluebell St 4 4 3,656 $404,990 $110
48 Bluebell St 4 3 3,360 $394,990 $117
50 Bluebell St 4 3 3,010 $384,990 $127
66 Lismore St 4 3 2,718 $364,990 $134
49 Bluebell St 4 3 2,718 $364,990 $134
52 Bluebell St 4 3 2,423 $357,985 $147
67 Lismore St 4 3 2,423 $346,990 $143
Average: 4.3 3.1 2,546 $347,173 $141
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
53 Bluebell St 4 3 2,718 $427,695 $157
74 Bluebell St 5 3 3,010 $419,250 $139
61 Lismore St 5 4 3,360 $412,170 $122
60 Lismore St 4 3 2,718 $377,305 $138
413 Rosewood Dr 5 3 2,541 $359,990 $141
441 Rosewood Dr 5 3 2,541 $337,130 $132
429 Rosewood Dr 4 3 1,903 $333,615 $175
218 Rosewood Dr 3 2 1,280 $321,990 $251
233 Rosewood Dr 4 3 2,203 $321,770 $146
422 Rosewood Dr 4 3 1,905 $318,973 $167
Average: 4.0 2.9 2,132 $326,600 $159
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
90 Old Spur Rd 4 5 3,906 $1,145,000 $1,145,000 $293
20 Brookshire Dr 4 4 3,394 $850,000 $840,000 $247
30 Keith Farms Ln 5 4 3,033 $775,000 $760,000 $250
430 Bluebell St 5 3 3,306 $480,670 $480,670 $145
210 Bluebell St 4 3 2,718 $459,000 $459,000 $168
443 Bluebell St 5 3 3,010 $437,375 $437,965 $145
202 Lismore St 5 3 3,010 $421,530 $421,530 $140
318 Lismore St 4 3 2,464 $401,585 $401,585 $162
213 Lismore St 3 3 2,423 $399,990 $399,990 $165
214 Bluebell St 4 3 1,903 $360,000 $360,000 $189
Average: 3.5 2.8 2,084 $357,985 $357,452 $169
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .