Buffaloe Reserve Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5947 Fallowfield Ln 5 3 2,514 $508,190 $202
5955 Fallowfield Ln 5 3 2,406 $499,360 $207
5978 Fallowfield Ln 5 3 2,299 $481,320 $209
5959 Fallowfield Ln 5 3 2,299 $474,440 $206
5951 Fallowfield Ln 4 3 2,053 $468,500 $228
6071 Spring Forest Rd 3 3 1,865 $374,000 $200
6063 Spring Forest Rd 3 3 1,865 $367,330 $196
6067 Spring Forest Rd 3 3 1,865 $362,870 $194
6073 Spring Forest Rd 3 3 1,697 $353,820 $208
6069 Spring Forest Rd 3 3 1,697 $350,000 $206
Average: 3.8 3.0 2,002 $416,703 $208
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .