Cambria Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
512 Havannah Rd 5 3 3,020 $537,610 $178
613 Florentia Way 5 3 2,606 $514,000 $197
509 Havannah Rd 4 4 2,589 $504,840 $194
444 Havannah Rd 4 4 2,589 $499,990 $193
452 Havannah Rd 4 3 2,350 $460,320 $195
500 Havannah Rd 4 3 2,350 $439,990 $187
504 Havannah Rd 3 2 1,876 $438,270 $233
508 Havannah Rd 4 3 2,052 $418,930 $204
456 Havannah Rd 3 2 1,876 $414,990 $221
121 Verlands Way 3 3 1,805 $369,990 $204
Average: 3.8 3.0 2,226 $442,500 $200
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
505 Havannah Rd 5 3 2,606 $514,280 $197
448 Havannah Rd 5 3 2,606 $499,780 $191
109 Verlands Way 3 3 1,558 $309,130 $198
107 Verlands Way 3 3 1,558 $299,990 $192
105 Verlands Way 3 3 1,558 $299,990 $192
Average: 3.8 3.0 1,977 $384,634 $194
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
101 Verlands Way 3 3 1,805 $359,080 $359,080 $198
103 Verlands Way 3 3 1,558 $299,990 $294,990 $189
Average: 3.0 3.0 1,681 $329,535 $327,035 $194
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .