Carriage Farm Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5904 Leone Pride Cir 4 5 3,888 $1,500,000 $385
5841 Carriage Gate Dr 4 5 4,234 $1,450,000 $342
5856 Carriage Gate Dr 4 5 4,162 $1,430,000 $343
5848 Carriage Gate Dr 4 6 3,730 $1,295,000 $347
333 Black Caviar Way 4 4 3,738 $1,285,000 $343
317 Black Caviar Way 4 5 3,664 $1,275,000 $347
5852 Carriage Gate Dr 4 4 3,839 $1,275,000 $332
5865 Carriage Gate Dr 5 5 4,161 $1,269,000 $304
5864 Carriage Gate Dr 4 4 3,572 $1,254,000 $351
5824 Carriage Gate Dr 4 5 3,557 $1,175,000 $330
Average: 4.1 4.8 3,854 $1,320,800 $342
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
5861 Carriage Gate Dr 4 5 3,693 $1,368,237 $1,368,237 $370
5816 Carriage Gate Dr 4 5 3,956 $1,250,000 $1,250,000 $315
Average: 4.0 5.0 3,824 $1,309,118 $1,309,118 $343
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .