Forestville Farms Enclave Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3812 Cashew Dr 3 3 2,018 $409,900 $203
3613 Blue Blossom Dr 4 3 1,817 $364,900 $200
Average: 3.5 3.0 1,917 $387,400 $201
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3820 Cashew Dr 3 2 1,742 $375,000 $375,000 $215
3808 Cholla Ct 4 3 2,083 $379,000 $375,000 $180
3805 Lodgepole Ln 4 3 1,852 $334,900 $339,900 $183
3812 Lodgepole Ln 4 3 1,530 $325,000 $330,000 $215
3709 Fan Palm Ct 3 2 1,180 $324,990 $315,000 $266
3825 Lodgepole Ln 3 2 1,113 $275,000 $275,000 $247
Average: 3.5 2.5 1,583 $335,648 $334,983 $218
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .