Gardner Farms Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2229 Bonnie St 4 3 2,515 $549,000 $218
Average: 4.0 3.0 2,515 $549,000 $218
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8701 Maxine St 4 3 2,422 $499,700 $206
Average: 4.0 3.0 2,422 $499,700 $206
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
8704 Maxine St Unit Lot 1 4 3 3,176 $699,700 $700,555 $220
8733 Maxine St Unit Lot 37 4 4 3,029 $624,700 $638,503 $210
8805 Melvin St Unit 35 4 3 2,993 $599,700 $613,973 $205
8740 Maxine St Unit 7 Selma 4 4 2,710 $599,700 $604,675 $223
8820 Melvin St Unit Lot 16 4 3 2,702 $574,700 $585,421 $216
8749 Maxine St Unit 11 Holly 4 3 2,421 $524,700 $547,431 $226
8729 Maxine St Unit Lot 38 4 3 2,421 $489,700 $496,100 $204
8816 Melvin St Unit Lot 15 4 3 2,130 $449,700 $438,700 $205
Average: 4.0 3.2 2,697 $570,325 $578,169 $214
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .