Golden Pond Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2651 Bowden Dr 5 4 3,110 $569,000 $182
2653 Bowden Dr 4 3 2,622 $535,000 $204
2741 Dillon Ct 3 2 1,512 $359,900 $238
2723 Clifton Ave 3 2 1,320 $324,900 $246
2797 Clifton Ave 3 3 1,906 $322,000 $168
2764 Gregory Ct 3 2 1,376 $285,000 $207
2765 Andrea Dr 3 3 1,530 $259,900 $169
Average: 3.4 2.7 1,910 $379,385 $202
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2796 Clifton Ave 3 2 1,882 $360,000 $191
2634 Bowden Dr 4 3 2,039 $350,000 $171
1976 Sadler Ave 3 3 1,546 $285,000 $184
Average: 3.3 2.7 1,822 $331,666 $182
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2661 Bowden Dr 5 3 2,648 $539,000 $539,000 $203
2639 Bowden Dr 4 3 2,635 $429,900 $420,000 $159
1990 Ferbow St 3 3 2,085 $369,900 $370,000 $177
2019 Harrison Ct 4 3 1,988 $375,000 $365,000 $183
1969 Bowles Ave 3 2 1,529 $355,000 $350,000 $228
1976 Ferbow St 3 3 1,662 $350,000 $340,000 $204
2735 Clifton Ave 3 2 1,995 $339,990 $339,900 $170
2035 Ferbow St 3 3 1,813 $331,000 $331,000 $182
1991 Ferbow St 4 3 1,956 $335,000 $325,000 $166
2003 Zbonack Ct 3 2 1,533 $330,000 $320,000 $208
Average: 3.2 2.5 1,687 $339,959 $335,670 $203
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .