Harris Place Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8813 Tin Lizza Dr 4 2 1,740 $274,999 $158
924 Scully Dr 3 3 1,770 $234,900 $132
Average: 3.5 2.5 1,755 $254,949 $145
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1405 Demila Dr 5 3 2,361 $330,000 $326,000 $138
912 Scully Dr 4 4 2,039 $283,000 $283,000 $138
916 Beuer Dr 4 3 2,027 $280,000 $275,000 $135
904 Our St 4 3 1,982 $275,000 $273,000 $137
834 Beuer Dr 4 4 1,896 $270,000 $270,000 $142
828 Scully Dr 3 3 1,763 $265,000 $265,000 $150
1020 Our St 3 3 1,788 $262,000 $262,000 $146
843 Zapata Ln 4 2 1,691 $250,000 $245,000 $144
8909 Tibs Run Dr 4 3 1,967 $255,000 $245,000 $124
817 Issac Dock Dr 3 3 1,685 $235,000 $237,000 $140
Average: 3.8 3.1 1,919 $270,500 $268,100 $139
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .