Jones Creek Meadows Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
173 Jones Creek Ln 4 3 2,983 $359,900 $120
122 Jones Creek Ln 4 3 2,983 $359,900 $120
122 Jones Creek Ln 4 3 2,983 $359,900 $120
173 Jones Creek Ln 4 3 2,983 $359,900 $120
138 Jones Creek Ln 4 3 2,733 $349,900 $128
68 Mossy Bridge Ct 4 3 2,733 $349,900 $128
68 Mossy Bridge Ct 4 3 2,733 $349,900 $128
138 Jones Creek Ln 4 3 2,733 $349,900 $128
161 Jones Creek Ln 3 2 1,416 $309,900 $218
Average: 3.9 2.9 2,697 $349,900 $134
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
110 Mossy Bridge Ct 3 3 2,983 $354,900 $354,900 $118
110 Mossy Bridge Ct 3 3 2,983 $354,900 $354,900 $118
Average: 3.0 3.0 2,983 $354,900 $354,900 $118
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .