Lake Royale Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
737 Sagamore Dr 5 5 4,200 $949,000 $225
373 Sagamore Dr 4 3 2,817 $864,000 $306
443 Sagamore Dr 3 3 2,925 $800,000 $273
653 Sagamore Dr 3 3 2,920 $699,900 $239
383 Sagamore Dr 3 3 2,605 $649,000 $249
651 Sagamore Dr 3 3 3,988 $649,000 $162
959 Sagamore Dr 3 3 3,068 $609,900 $198
107 Acoma Dr 4 4 3,149 $590,000 $187
142 Mohawk Dr 3 3 2,478 $587,000 $236
407 Sagamore Dr 2 2 1,440 $569,000 $395
Average: 3.1 2.5 1,996 $254,803 $215
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
421 Sagamore Dr 3 3 2,138 $648,000 $303
745 Sagamore Dr 3 2 2,087 $599,900 $287
102 Horseman Dr Dr 3 3 2,438 $515,000 $211
104 Pontiac Cv 2 1 975 $489,999 $502
148 Mohawk Dr 3 2 2,191 $449,000 $204
104 Medicine Cv 3 3 1,923 $424,900 $220
110 Mohican Dr 3 2 2,127 $399,900 $188
119 Nashua Dr 3 3 1,880 $397,000 $211
139 Hatchet Cv 3 3 1,832 $389,888 $212
165 Oswego Dr Unit 2552 4 3 2,450 $384,900 $157
Average: 3.0 2.4 1,909 $276,575 $206
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
120 Chuckwagon 3 6 5,374 $1,165,500 $1,165,000 $216
543 Sagamore Dr 4 5 4,199 $1,145,000 $1,010,000 $240
1315 Sagamore Dr 3 4 5,503 $998,000 $975,000 $177
1221 Sagamore Dr 3 3 4,817 $975,000 $950,000 $197
605 Sagamore Dr 3 4 3,347 $875,000 $860,000 $256
1187 Sagamore Dr 4 3 2,892 $885,000 $850,000 $293
955 Sagamore Dr 3 3 2,970 $839,900 $810,000 $272
1013 Sagamore Dr 3 4 2,925 $750,000 $737,500 $252
110 Pontiac Cv 3 4 2,945 $735,000 $725,000 $246
671 Sagamore Dr 3 4 3,010 $699,000 $660,000 $219
Average: 2.9 2.6 2,013 $249,507 $242,336 $204
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .