Lakemont Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
620 Duke Dr 4 6 4,297 $2,825,000 $657
413 Pinecroft Dr 5 4 4,610 $2,450,000 $531
621 Duke Dr 4 5 4,328 $1,799,000 $415
412 Pinecroft Dr 3 2 1,872 $699,000 $373
4612 Radcliff Rd 3 2 1,547 $519,000 $335
Average: 3.8 3.8 3,330 $1,658,400 $462
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4500 Latimer Rd 5 7 4,490 $2,450,000 $545
4700 Stonehill Dr 4 6 4,492 $2,275,000 $506
419 Latimer Rd 5 6 4,283 $2,150,000 $501
Average: 4.7 6.3 4,421 $2,291,666 $518
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
405 Latimer Rd 5 6 5,435 $2,725,000 $2,700,000 $496
4523 Revere Dr 5 6 4,520 $2,150,000 $2,200,000 $486
4800 Lakemont Dr 4 4 3,942 $1,725,000 $1,650,000 $418
4921 Sweetbriar Dr 5 4 4,393 $1,799,000 $1,600,000 $364
601 Duke Dr 4 4 3,392 $1,675,000 $1,589,000 $468
4914 Lakemont Dr 4 4 2,746 $974,000 $974,000 $354
404 Pinecroft Dr 4 3 2,286 $899,000 $899,000 $393
4704 Radcliff Rd 5 4 2,495 $859,900 $855,000 $342
308 Latimer Rd 4 3 2,427 $849,500 $825,000 $339
205 Northfield Dr 4 5 4,408 $925,000 $825,000 $187
Average: 3.8 3.2 2,468 $920,273 $896,753 $371
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .