Meadow Wood Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2801 Wilshire Hill Dr Unit 105 3 4 1,805 $434,000 $240
2791 Stone Rock Dr Unit 107 3 4 1,948 $424,900 $218
2810 Bedford Green Dr Unit 305 2 3 1,172 $300,000 $255
1401 Coopershill Dr Unit 206 2 3 1,274 $289,000 $226
2810 Bedford Green Dr Unit 211 1 2 1,001 $270,000 $269
Average: 2.2 3.2 1,440 $343,580 $242
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2806 Bedford Green Dr Unit 108 3 4 1,765 $460,000 $450,000 $254
2806 Bedford Green Dr Unit 102 3 4 1,923 $435,000 $435,000 $226
2791 Stone Rock Dr Unit 113 3 4 1,929 $424,900 $417,500 $216
1401 Coopershill Unit 308 2 2 1,291 $329,900 $310,000 $240
2810 Bedford Green Dr Unit 103 2 2 1,238 $310,000 $307,500 $248
2810 Bedford Green Dr Unit Unit 104 2 2 1,238 $305,000 $293,000 $236
2810 Bedford Green Dr Unit 207 2 2 1,238 $279,000 $267,000 $215
Average: 2.4 2.9 1,517 $363,400 $354,285 $234
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .