Montclair Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5316 Collingswood Dr 5 7 4,605 $2,450,000 $532
402 Willow St 5 5 4,191 $1,549,900 $369
102 Dumont Ct 5 4 3,265 $675,000 $206
562 Glensford Dr 4 3 1,883 $310,000 $164
742 Newport Rd 3 2 2,249 $240,000 $106
736 Burgoyne Dr 4 3 1,501 $239,999 $159
703 Moriston Rd 2 2 1,619 $230,000 $142
818 Rock Spring Rd 3 2 1,310 $226,000 $172
913 Montclair Rd 4 2 1,671 $220,000 $131
4316 Wellington Dr 3 2 1,484 $220,000 $148
Average: 3.5 2.6 1,944 $446,512 $182
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
704 Coventry Ct 4 6 4,440 $2,175,000 $489
409 W Park St 2 2 1,150 $600,000 $521
326 Willow St 2 1 988 $525,000 $531
415 Willow St 2 1 876 $500,000 $570
4313 Wellington Dr 5 2 1,815 $249,900 $137
4723 Belford Rd 4 2 1,514 $235,000 $155
713 Glensford Dr 3 2 1,362 $215,000 $157
837 Montclair Rd 3 2 1,426 $162,500 $113
Average: 3.1 2.2 1,696 $582,800 $334
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
417 Westbury Dr 7 7 9,380 $2,420,000 $2,420,000 $257
5308 Montclair Dr 6 5 4,126 $1,690,000 $1,690,000 $409
307 Sir Brennan Ct 5 3 3,604 $838,888 $838,888 $232
115 Sterling Chapel Way 3 3 2,933 $799,900 $816,000 $278
102 Bella Rose Dr 4 3 2,960 $849,000 $800,000 $270
334 Willow St 3 3 1,457 $619,900 $630,000 $432
427 W Park St 2 1 843 $595,000 $626,900 $743
5316 Collingswood Dr 3 4 1,855 $620,000 $595,000 $320
432 W Park St 3 1 1,217 $620,000 $595,000 $488
4309 Wellington Dr 3 3 1,602 $295,000 $295,000 $184
Average: 3.4 2.4 1,872 $389,449 $386,081 $199
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .