Ovation At Sweetbrier Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3237 Jessamine St Unit 359 3 3 2,360 $517,405 $219
3120 Jessamine St Unit 221 5 3 2,470 $514,885 $208
3221 Jessamine St Unit 355 3 3 2,360 $513,500 $217
2060 Bull City Bnd Unit 371 4 3 2,183 $513,002 $234
2012 Bull City Bnd Unit 383 4 3 2,365 $512,776 $216
2036 Bull City Bnd Unit 377 4 3 2,183 $512,163 $234
2024 Bull City Bnd Unit 350 3 2 1,789 $480,385 $268
2024 Bull City Bnd Unit 380 3 2 1,761 $478,494 $271
3216 Jessamine St Unit 214 3 2 1,889 $477,790 $252
3256 Jessamine St Unit 204 3 2 1,989 $477,500 $240
Average: 3.3 2.6 1,888 $458,992 $247
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2040 Bull City Bnd Unit 376 4 4 2,595 $614,196 $236
2223 Bull City Bend, Unit 92 4 3 2,470 $581,874 $235
2137 Bull City Bnd Unit 418 4 3 2,206 $574,181 $260
2109 Bull City Bnd Unit 411 4 3 2,183 $526,009 $240
2121 Bull City Bnd Unit 414 4 2 2,216 $508,350 $229
3241 Jessamine St Unit 360 4 3 2,155 $488,820 $226
2057 Bull City Bnd Unit 401 3 3 1,978 $481,125 $243
2044 Bull City Bnd Unit 375 3 2 1,703 $470,757 $276
2065 Bull City Bnd Unit 403 4 3 1,959 $460,000 $234
2032 Bull City Bnd Unit 378 3 2 1,690 $455,000 $269
Average: 3.4 2.7 1,976 $471,128 $240
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2215 Bull City Bnd Unit 90 4 3 2,595 $610,209 $621,391 $239
2201 Bull City Bend, Unit 87 3 3 2,595 $621,391 $621,391 $239
2105 Bull City Bnd Unit 410 4 3 2,206 $547,330 $547,330 $248
2064 Bull City Bnd Unit 370 4 3 2,216 $519,000 $519,000 $234
2125 Bull City Bnd Unit 415 3 2 2,155 $518,000 $517,000 $239
2072 Bull City Bnd Unit 368 3 2 2,155 $499,000 $499,000 $231
2117 Bull City Bnd Unit 413 3 2 1,703 $479,000 $479,000 $281
2068 Bull City Bnd Unit 369 3 2 1,690 $474,000 $474,535 $280
1001 Honey Bee Court, Unit 419 2 2 1,819 $477,429 $450,000 $247
1005 Honey Bee Court, Unit 421 3 2 1,707 $459,732 $443,950 $260
Average: 3.1 2.8 1,923 $426,910 $423,381 $220
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .