Pnc Plaza Condominiums Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
301 Fayetteville St Unit 3305 1 1 864 $388,500 $449
Average: 1.0 1.0 864 $388,500 $449
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
301 Fayetteville St Unit 2406 3 3 1,894 $1,199,000 $1,000,000 $527
301 Fayetteville St Unit 2707 2 2 1,358 $828,000 $828,000 $609
301 Fayetteville St Unit 3107 2 2 1,434 $875,000 $817,300 $569
301 Fayetteville St Unit 3110 2 2 1,248 $550,000 $550,000 $440
301 Fayetteville St Unit 3211 1 1 966 $425,000 $425,000 $439
301 Fayetteville St Unit 3002 1 1 863 $399,900 $390,000 $451
301 Fayetteville St Unit 3104 1 1 890 $379,000 $365,000 $410
301 Fayetteville St Unit 2304 1 1 938 $375,000 $365,000 $389
Average: 1.6 1.6 1,198 $628,862 $592,537 $479
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .