Ridgefield Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
306 Hickory Dr 4 4 2,600 $950,000 $365
1307 Leclair St 3 3 2,208 $625,000 $283
505 Longleaf Dr 4 2 2,026 $599,900 $296
208 Knightwood Dr 3 3 2,370 $390,000 $164
231 Pebblestone Dr 3 3 1,850 $389,800 $210
Average: 3.4 3.0 2,210 $590,940 $263
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
304 Plum Ln 4 4 3,103 $735,000 $236
607 Pebblestone Dr 3 3 2,203 $349,900 $158
604 Magna Dr 3 3 1,873 $349,000 $186
Average: 3.3 3.3 2,393 $477,966 $194
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1312 Leclair St 3 2 1,895 $685,000 $680,000 $358
1403 Wildwood Dr 4 3 2,817 $659,000 $663,000 $235
1404 Wildwood Dr 4 3 2,489 $648,500 $640,000 $257
1205 Willow Dr 4 2 1,849 $540,000 $532,500 $287
418 Ridgefield Rd 3 2 1,590 $485,000 $495,000 $311
509 Pebblestone Dr 3 3 1,858 $356,000 $356,000 $191
1104 Pebblestone Dr 3 3 1,644 $342,500 $342,500 $208
1038 Statler Dr 4 3 1,624 $339,999 $339,999 $209
109 Knightwood Dr 3 3 1,532 $335,000 $335,000 $218
510 Cove Hollow Dr 4 3 1,840 $339,000 $329,000 $178
Average: 3.3 2.7 1,844 $419,026 $414,933 $224
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .