Rowlands Grant Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4412 Emeline Way Unit 33 5 4 3,817 $695,710 $182
1606 Immagene Way Unit 70 5 4 3,538 $649,990 $183
1618 Immagene Way Unit 72 5 4 3,074 $629,990 $204
4234 Avaruth Ln Unit 133 5 4 3,184 $618,990 $194
2105 Ken Dr Unit 102 3 3 2,373 $499,990 $210
2021 Ken Dr Unit 99 4 3 2,571 $499,990 $194
4112 Emeline Way Unit 90 5 4 2,669 $469,990 $176
Average: 4.6 3.7 3,032 $580,664 $192
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1501 Immagene Way Unit 87 5 4 3,538 $737,450 $208
1626 Immagene Way Unit 74 5 4 3,184 $728,070 $228
1521 Immagene Way Unit 82 5 5 3,212 $623,170 $194
Average: 5.0 4.3 3,311 $696,230 $210
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1401 Malcus Court, Unit 58 6 5 4,171 $828,530 $828,530 $198
1505 Immagene Way Unit 86 5 4 3,514 $769,330 $769,330 $218
1501 Erastus Court, Unit 46 6 5 4,167 $798,990 $750,000 $179
1625 Immagene Way Unit 75 5 4 3,538 $731,735 $733,735 $207
1509 Immagene Way Unit 85 5 4 3,193 $700,125 $700,125 $219
4404 Emeline Way Unit 35 6 6 4,352 $698,990 $698,990 $160
4408 Emeline Way Unit 34 6 5 4,172 $688,990 $688,990 $165
1500 Malcus Court, Unit 53 5 4 3,193 $680,215 $680,215 $213
4317 Emeline Way Unit 12 5 4 3,561 $669,990 $665,340 $186
1505 Erastus Court, Unit 47 5 5 3,561 $682,990 $659,990 $185
Average: 4.6 4.1 3,045 $604,354 $595,276 $197
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .