Soca 56 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
110 Byrum St Unit 306 3 3 2,503 $795,000 $317
110 Byrum St Unit 307 3 3 2,409 $680,000 $282
110 Byrum St Unit 302 3 3 2,409 $675,000 $280
110 Byrum St Unit 108 2 3 1,577 $575,000 $364
110 Byrum St Unit 105 2 3 1,577 $525,000 $332
Average: 2.6 3.0 2,095 $650,000 $315
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
110 Byrum St Unit 303 3 3 2,409 $838,990 $898,990 $373
110 Byrum St Unit 301 3 3 2,409 $875,490 $865,000 $359
110 Byrum St Unit 304 3 3 2,409 $843,490 $843,490 $350
110 Byrum St Unit 305 3 3 2,503 $832,490 $832,490 $332
110 Byrum St Unit 308 3 3 2,409 $832,000 $832,000 $345
905 Ball Field Aly Unit 306 3 3 2,452 $780,490 $780,000 $318
905 Ball Field Aly Unit 301 3 3 2,452 $777,090 $777,090 $316
905 Ball Field Aly Unit 303 3 3 2,452 $776,490 $776,490 $316
915 Ball Field Aly Unit 306 3 3 2,452 $771,840 $771,840 $314
509 Kildaire Farm Rd Unit 301 3 3 2,452 $770,000 $770,000 $314
Average: 2.7 3.0 2,001 $653,799 $652,287 $331
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .