Spring Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13 Bluebell St Unit 20 3 3 2,289 $349,990 $152
10 Begonia St Unit 80 3 3 1,598 $258,858 $161
90 Amaryllis Ln Unit 128 3 3 1,603 $256,095 $159
1035 Spring Forest Rd 3 3 1,453 $189,900 $130
Average: 3.0 3.0 1,735 $263,710 $151
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
66 Amaryllis Ln Unit 133 3 3 1,573 $257,045 $163
74 Amaryllis Ln Unit 132 3 3 1,603 $255,455 $159
78 Amaryllis Ln Unit 131 3 3 1,603 $248,005 $154
58 Amaryllis Ln Unit 135 3 3 1,603 $244,705 $152
82 Amaryllis Ln Unit 130 3 3 1,603 $243,110 $151
86 Amaryllis Ln Unit 129 3 3 1,578 $242,930 $153
Average: 3.0 3.0 1,593 $248,541 $155
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
128 Begonia St 3 3 2,093 $333,000 $335,000 $160
82 Bloodroot St Unit 110 3 3 1,618 $270,235 $270,235 $167
10 Bloodroot St Unit 127 3 3 1,586 $266,205 $266,205 $167
35 Hyacinth Ln Unit 166 3 3 1,618 $264,545 $264,545 $163
12 Hyacinth Ln Unit 102 3 3 1,598 $266,695 $263,900 $165
11 Hyacinth Ln Unit 160 3 3 1,598 $263,900 $263,900 $165
26 Amaryllis Ln Unit 142 3 3 1,573 $263,800 $263,800 $167
114 Bloodroot St Unit 103 3 3 1,578 $268,240 $263,000 $166
34 Bloodroot St Unit 121 3 3 1,603 $261,860 $261,860 $163
14 Anastasia St Unit 159 3 3 1,622 $263,215 $256,258 $157
Average: 3.0 3.0 1,607 $254,269 $239,418 $148
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .