University Woods Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2021 Wolf Tech Ln Unit 303 4 4 1,316 $268,000 $203
2031 Wolfmill Dr Unit #301 3 3 1,257 $237,500 $188
Average: 3.5 3.5 1,286 $252,750 $196
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2021 Wolftech Ln Unit 102 4 4 1,330 $290,000 $285,000 $214
1911 Wolftech Ln Unit 201 4 4 1,391 $288,000 $275,000 $197
2120 Wolftech Ln Unit 304 4 4 1,385 $285,000 $275,000 $198
3020 Centennial Woods Dr Unit 101 4 4 1,391 $274,000 $268,000 $192
1911 Wolftech Ln Unit 302 4 4 1,385 $280,000 $268,000 $193
2000 University Woods Rd Unit 203 4 4 1,391 $269,000 $264,000 $189
2000 University Woods Rd Unit 303 4 4 1,313 $275,000 $260,000 $198
3770 Pardue Woods Pl Unit 201 3 3 1,131 $240,000 $230,000 $203
3710 Pardue Woods Pl Unit 103 3 3 1,257 $245,000 $230,000 $182
Average: 3.8 3.8 1,330 $271,777 $261,666 $196
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .