Weavers Pond Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
852 Golden Plum Ln 4 4 2,616 $469,400 $179
835 Golden Plum Ln 4 4 2,952 $434,900 $147
4141 Weavers Pond Dr 5 3 2,903 $432,500 $148
1585 Sage Tree Dr 4 3 2,408 $400,000 $166
2413 Cattail Pond Dr 4 3 2,646 $395,000 $149
815 Golden Plum Ln 4 3 2,119 $389,900 $184
613 Golden Plum Ln 4 3 2,561 $389,000 $151
844 Golden Plum Ln 4 3 2,370 $375,000 $158
504 Yulee Dr 4 3 2,094 $350,000 $167
3213 Whispernut Ln 3 3 1,686 $339,000 $201
Average: 3.9 3.2 2,367 $388,154 $166
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1015 Black River Dr 5 4 3,059 $625,000 $204
1013 Black River Dr 4 5 3,110 $525,000 $168
2401 Cattail Pond Dr 4 4 2,939 $419,900 $142
4153 Weavers Pond Dr 4 3 2,514 $346,000 $137
Average: 4.2 4.0 2,905 $478,975 $163
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1014 Black River Dr 4 3 2,796 $500,000 $505,000 $180
2109 Taramar Ln 4 4 3,127 $499,999 $485,000 $155
2407 Cattail Pond Dr 4 3 2,730 $420,000 $420,000 $153
2120 Blue Iris Way 4 4 2,590 $409,900 $409,000 $157
540 Oak Holly Ln 4 3 2,531 $384,900 $409,000 $161
2411 Cattail Pond Dr 5 3 2,750 $415,000 $408,000 $148
4097 Weavers Pond Dr 4 3 2,896 $405,000 $400,000 $138
1408 Weavers Trace Dr 4 3 2,478 $395,000 $396,000 $159
609 Golden Plum Ln 4 3 2,451 $395,000 $395,000 $161
2020 Tulip Spring Dr 4 3 2,442 $389,900 $385,000 $157
Average: 3.6 3.0 2,293 $375,280 $371,212 $163
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .