Wimberly Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
208 Armorial Ct 5 3 3,020 $499,990 $165
204 Armorial Ct 5 3 2,627 $479,990 $182
1148 Lancashire Grove Pl 5 3 2,627 $474,990 $180
1132 Lancashire Grove Pl 5 4 3,020 $469,990 $155
200 Amorial Ct 4 4 2,589 $449,990 $173
1144 Lancashire Grove Pl 5 3 2,627 $439,990 $167
1152 Lancashire Grove Pl 4 3 2,278 $409,990 $179
1140 Lancashire Grove Pl 3 3 2,278 $389,990 $171
Average: 4.5 3.2 2,633 $451,865 $172
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1136 Lancashire Grove Pl 5 3 2,627 $434,990 $434,990 $165
Average: 5.0 3.0 2,627 $434,990 $434,990 $165
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .